Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Power Mech Projects Ltd | RASULPUR MARHI | 190.90 | 143.60 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Aashu | MEMBER | Male |
| 2 | Bhopal | MEMBER | Male |
| 3 | Deepak Kumar | CHAIRPERSON | Male |
| 4 | Jitendra | MEMBER | Male |
| 5 | Kanwar | MEMBER | Male |
| 6 | Manoj | MEMBER | Male |
| 7 | Mukesh | MEMBER | Male |
| 8 | Ravi | MEMBER | Male |
| 9 | Sachin | MEMBER | Male |
| 10 | Sanjay | MEMBER | Male |
| 11 | Saurabh | MEMBER | Male |
| 12 | Shikha | MEMBER | Female |
| 13 | Vikas | ADVISORY MEMBER | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Monu kumar | Plumber | Male |
| 2 | Robin saini | Electrician | Male |
| 3 | Sonu kumar | Electrician | Male |
| S.No. | Name |
|---|---|
| 1 | Afasana |
| 2 | Amrata |
| 3 | Babita |
| 4 | Pooja |
| 5 | Rekha Devi |
| 6 | Savita |
| 7 | Suman |
| 8 | Sushila |
| 9 | Urmila |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।