Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Meerut | Meerut | Hajipur | 391806 | Hajipur | 2052 | 307 | 0 | 1745 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
318 | 318 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Meerut | U.P.Jal Nigam | 6711483 | HAJIPUR PWS | 99.92 | 0.00 | Verified | Not Integrated |
2 | Meerut | U.P.Jal Nigam | 7382050 | Hazipur QPV Scheme 2015 16 | 99.92 | 99.74 | Verified | Not Integrated |
3 | Meerut | U.P.Jal Nigam | 8016599 | HAJIPUR | 14.39 | 0.00 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | CHANDAN | MEMBER | Female |
2 | IKBAL | MEMBER | Male |
3 | ISTKAR | MEMBER | Male |
4 | KUSUM | MEMBER | Female |
5 | PARVEEN | MEMBER | Female |
6 | RAHISU | MEMBER | Male |
7 | SAHID | CHAIRPERSON | Male |
8 | SAMA | MEMBER | Female |
9 | SARIK | MEMBER | Male |
10 | TAAHIR | MEMBER | Male |
11 | TASLIM | MEMBER | Male |
12 | TEAKCHAND | MEMBER | Male |
13 | UMADRAJ | MEMBER | Male |
14 | VASHALI | MEMBER SECRETARY | Female |
15 | VIJAY KUMAR | MEMBER | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Ajeet pal | Electrician | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | ANITA |
2 | KAVITA |
3 | KUSUM |
4 | MANJU |
5 | PRITI |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |