Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Meerut | Rajpura | Bhawanpur | 391834 | Bhawanpur | 3320 | 750 | 0 | 2570 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
534 | 534 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Meerut | U.P.Jal Nigam | 1422218 | Sameypur G.O.V.W/S Scheme | 48.16 | 0.00 | Verified | Not Integrated |
2 | Meerut | U.P.Jal Nigam | 6824744 | Atrada pws | 285.15 | 46.02 | Verified | Not Integrated |
3 | Meerut | U.P.Jal Nigam | 7966369 | BHAWANPUR | 187.22 | 0.00 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AHMAD HASAN | MEMBER | Male |
2 | AMIT KUMAR | MEMBER | Male |
3 | ARUN KUMAR | MEMBER | Male |
4 | BABI SINGH | MEMBER | Male |
5 | BHOMIN MASORI | MEMBER | Male |
6 | CHARU | MEMBER | Male |
7 | JYOTI | MEMBER | Female |
8 | NADIM | MEMBER | Male |
9 | NISHU ADHNA | MEMBER | Male |
10 | OM PRAKASH | MEMBER | Male |
11 | PANKAJ KUMAR | MEMBER SECRETARY | Male |
12 | RAVI KUMAR | MEMBER | Male |
13 | ROSTAM ALI SAIFI | CHAIRPERSON | Male |
14 | SANTOSH | MEMBER | Male |
15 | SUNO | MEMBER | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Anuj kumar | Pump Operator | Male |
2 | Deepak pal | Electrician | Male |
3 | Diwan Singh | Plumber | Male |
4 | Kiran pal | Plumber | Male |
5 | Rajendra | Plumber | Male |
6 | Sumit kumar | Pump Operator | Male |
7 | Suraj kumar | Electrician | Male |
8 | Vinod | Plumber | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | SUDHA |
2 | CHAMELI |
3 | KAVITA |
4 | MONI |
5 | MONIKA |
6 | PREMLAT |
7 | PRITI pal |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |