Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Meerut | Rajpura | Sial | 391844 | Sial | 5016 | 404 | 0 | 4612 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
786 | 786 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Meerut | U.P.Jal Nigam | 5022452 | SYAL WATER SUPPLY SCHEME | 64.00 | 0.00 | Verified | Not Integrated |
2 | Meerut | U.P.Jal Nigam | 7382239 | Ulakhpur PWS Scheme 2015 16 | 169.79 | 246.38 | Verified | Not Integrated |
3 | Meerut | U.P.Jal Nigam | 8018229 | SIAL WATER SUPPLY SCHEME | 62.24 | 20.33 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Asha | MEMBER | Female |
2 | Ataurahman | MEMBER SECRETARY | Male |
3 | Geeta | MEMBER | Female |
4 | Kaushal | MEMBER | Female |
5 | Lakshmi devi | MEMBER | Female |
6 | Mangan sen | MEMBER | Male |
7 | Manju Devi | MEMBER | Female |
8 | Murti | MEMBER | Female |
9 | Mushtak | MEMBER | Male |
10 | Rajendra | MEMBER | Male |
11 | Rashid | MEMBER | Male |
12 | Satyapal | CHAIRPERSON | Male |
13 | Savita | MEMBER | Female |
14 | Seema | MEMBER | Female |
15 | Sunit | MEMBER | Male |
16 | Vidya | MEMBER | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | SEEMA |
2 | SUNITA |
3 | ANUDEVI |
4 | GEETA |
5 | PRITI |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |