Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Power Mech Projects Ltd | KHANDAWALI | 336.28 | 309.23 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANURADHA | MEMBER | Female |
| 2 | DHARMPRAKASH | MEMBER | Male |
| 3 | JAGVIR | MEMBER | Male |
| 4 | UMESH | MEMBER | Male |
| 5 | MAHENDRA TYAGI | MEMBER | Male |
| 6 | PRIYA | MEMBER | Female |
| 7 | RAKESH KUMAR | MEMBER | Female |
| 8 | RAKHI | MEMBER SECRETARY | Female |
| 9 | RAKHI | MEMBER | Female |
| 10 | SATVIRI | MEMBER | Female |
| 11 | SHASHIN BAN | MEMBER | Female |
| 12 | SONIYA SAINI | CHAIRPERSON | Female |
| 13 | SONIYA SAINI | MEMBER | Female |
| 14 | SUNIL SAINI | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | irom |
| 2 | khusnuma |
| 3 | neha |
| 4 | nidli |
| 5 | shabnam |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।