Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Power Mech Projects Ltd | RASULPUR DANTLA | 253.32 | 236.91 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANIL | GP Member | Male |
| 2 | ARVIND KUMAR | Panchayat Secretary | Male |
| 3 | BIJENDER | GP Member | Male |
| 4 | KHUSHIRAM | GP Member | Female |
| 5 | SHRI PUSHPENDER SINGH RANA | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANIL | ADVISORY MEMBER | Male |
| 2 | ARVINGD KUMAR | MEMBER SECRETARY | Male |
| 3 | BIJENDRA SINGH | ADVISORY MEMBER | Male |
| 4 | GEETA | MEMBERS | Female |
| 5 | URMILA | MEMBERS | Female |
| 6 | VIMLESH | MEMBERS | Female |
| 7 | KHUSHIRAM | ADVISORY MEMBER | Male |
| 8 | KUSHUM | MEMBERS | Female |
| 9 | MANGERAM | MEMBERS | Male |
| 10 | NARENDAR | MEMBERS | Male |
| 11 | PINKI | MEMBERS | Female |
| 12 | RAJESH | MEMBERS | Male |
| 13 | RAJNI | MEMBERS | Female |
| 14 | SHRI PUSHPENDER SINGH RANA | CHAIRPERSON | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Lavish | Plumber | Male |
| 2 | Mahesh | Pump Operator | Male |
| 3 | Mohit | Electrician | Male |
| 4 | Naresh kumar | Pump Operator | Male |
| 5 | Sanjay | Plumber | Male |
| 6 | Sonu kumar | Electrician | Male |
| S.No. | Name |
|---|---|
| 1 | ARCHANA |
| 2 | BABITA |
| 3 | MONI |
| 4 | PREETI |
| 5 | SHALU |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।