Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Meerut | Kharkhoda | Badholi | 391885 | Badholi | 2894 | 543 | 0 | 2351 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
452 | 452 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Meerut | U.P.Jal Nigam | 2758483 | Badholi | 60.80 | 0.00 | Verified | Not Integrated |
2 | Meerut | U.P.Jal Nigam | 5022349 | BADHOLI WATER SUPPLY SCHEME | 59.70 | 0.00 | Verified | Not Integrated |
3 | Meerut | U.P.Jal Nigam | 8018235 | BADHOLI | 38.71 | 23.04 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | BASHRAT ALI | MEMBER | Male |
2 | BHAVESH SAINI | MEMBER SECRETARY | Male |
3 | BHOPAL | MEMBER | Male |
4 | BITTU PAL | MEMBER | Male |
5 | DAYANAD TYAGI | MEMBER | Male |
6 | TASLIM | MEMBER | Male |
7 | VINOD PAL | MEMBER | Male |
8 | VINOD PAL | MEMBER | Male |
9 | KUMKUM | MEMBER | Female |
10 | MAHIPAL | MEMBER | Male |
11 | MUKESH PAL | CHAIRPERSON | Male |
12 | PUNAM | MEMBER | Female |
13 | RUKHSANA | MEMBER | Female |
14 | SHKEEL | MEMBER | Male |
15 | SWETA | MEMBER | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Hariom kumar | Pump Operator | Male |
2 | Pramesh | Pump Operator | Male |
3 | sundar pal | Plumber | Male |
4 | vinesh pal | Electrician | Male |
5 | Vipin kumar | Plumber | Male |
6 | Vishal | Electrician | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Arti |
2 | KUMKUM |
3 | Pooja |
4 | Poonam |
5 | Priti |
6 | RAKHI |
7 | Veervahi |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |