Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Power Mech Projects Ltd | KHASPUR | 232.46 | 202.50 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ARVIND KUMAR | Panchayat Secretary | Male |
| 2 | ASHOK | GP Member | Male |
| 3 | JAI BHAWAN | GP Member | Male |
| 4 | PRIYANKA | GP Member | Female |
| 5 | SATYAPAL | GP Member | Male |
| 6 | SHRI SANJAY | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AASHA | MEMBERS | Female |
| 2 | ARVIND KUMAR | MEMBER SECRETARY | Male |
| 3 | ASHOK | ADVISORY MEMBER | Male |
| 4 | BHRAMRATI | MEMBERS | Female |
| 5 | JAI BHAGWAN | ADVISORY MEMBER | Male |
| 6 | VIRESH | MEMBERS | Male |
| 7 | KIRAN | MEMBERS | Female |
| 8 | MADHUBALA | MEMBERS | Female |
| 9 | NARESHO | MEMBERS | Female |
| 10 | PRIYANKA | ADVISORY MEMBER | Female |
| 11 | SATYAPAL | ADVISORY MEMBER | Male |
| 12 | SEEMA | MEMBERS | Female |
| 13 | SHRI SANJAY | CHAIRPERSON | Male |
| 14 | SUBHOD | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Ajay pal | Plumber | Male |
| 2 | Rithik kumar | Plumber | Male |
| S.No. | Name |
|---|---|
| 1 | BEENA |
| 2 | Poonam |
| 3 | REENA |
| 4 | SHOBHA |
| 5 | SUMAN |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।