Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Power Mech Projects Ltd | JASORI | 282.87 | 210.95 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BABU RAM | GP Member | Male |
| 2 | NANHI BEGAM | Head /Sarpanch | Female |
| 3 | NOYAJ | GP Member | Male |
| 4 | PANKAJ KUMAR | Panchayat Secretary | Male |
| 5 | TBARAK ALI | GP Member | Male |
| 6 | TRANNUM | GP Member | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANWAR | MEMBERS | Male |
| 2 | BABU RAM | MEMBERS | Male |
| 3 | TARRANUM | MEMBERS | Female |
| 4 | TBARAK ALI | MEMBERS | Male |
| 5 | MUNKAD | MEMBERS | Male |
| 6 | NANHI BEGAM | CHAIRPERSON | Female |
| 7 | NAUYEJ | MEMBERS | Male |
| 8 | PANKAJ KUMAR | MEMBER SECRETARY | Male |
| 9 | Rajda | MEMBERS | Female |
| 10 | SAAJDA | MEMBERS | Female |
| 11 | SAHNAZ | MEMBERS | Male |
| 12 | Sehreen | MEMBERS | Female |
| 13 | SHAHANA | MEMBERS | Female |
| 14 | SUMAN | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Fariyaad | Plumber | Male |
| 2 | Farman | Pump Operator | Male |
| 3 | Gaurav sharma | Pump Operator | Male |
| 4 | Haider ali | Plumber | Male |
| 5 | Mohit | Electrician | Male |
| 6 | prince khari | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | FATIMA |
| 2 | GULSHAMA |
| 3 | KHUSHNUMA |
| 4 | SHAHANA |
| 5 | SHANAMA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।