Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| LC INFRA | KASAMPUR KHERI RO W/S SCHEME | 319.27 | 148.23 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Sanchit Kumar | Panchayat Secretary | Male |
| 2 | Tina | Head /Sarpanch | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMARDEEP | MEMBER SECRETARY | Male |
| 2 | BHUPENDRA SINGH | CHAIRPERSON | Male |
| 3 | KAVITA | MEMBERS | Female |
| 4 | KULDEEP MALKANIYA | ADVISORY MEMBER | Male |
| 5 | PINKI | MEMBERS | Female |
| 6 | PINKI | MEMBERS | Female |
| 7 | POONAM | MEMBERS | Female |
| 8 | PUJA DEVI | MEMBERS | Female |
| 9 | PUSHPLATA | MEMBERS | Female |
| 10 | RATAN DEEP BHARTI | MEMBERS | Female |
| 11 | REKHA | MEMBERS | Female |
| 12 | SAVITA | MEMBERS | Female |
| 13 | SAVITA | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | MAHBOOB |
| 2 | POOJA |
| 3 | POONAM |
| 4 | PREETI |
| 5 | RAJAN |
| 6 | REKHA |
| 7 | SABANA |
| 8 | TEENA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।