Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| LC INFRA | Hasanpur Jiwani & Karimpur(Ro) WSS | 264.01 | 152.14 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Lokendar Rathi | Panchayat Secretary | Male |
| 2 | Poonam | Head /Sarpanch | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ALKA DHARNA | MEMBERS | Female |
| 2 | DEEPAK TOMAR | CHAIRPERSON | Male |
| 3 | GAJENDRA | ADVISORY MEMBER | Male |
| 4 | MANJU | MEMBERS | Female |
| 5 | MANOJ TOMAR | MEMBER SECRETARY | Male |
| 6 | SUNITA DEVI | MEMBERS | Female |
| 7 | VIPIN DEVI | MEMBERS | Female |
| 8 | RUPA | MEMBERS | Female |
| 9 | SAVITA | MEMBERS | Female |
| 10 | SUDHA DEVI | MEMBERS | Female |
| 11 | SUDHIR KUMAR TOMAR | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | ALKA DEVI |
| 2 | BABLI |
| 3 | DEEPA DEVI |
| 4 | KAVITA |
| 5 | SUNITA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।