Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| LC INFRA | BHADAULA VILLAGE WATER SUPPLY SCHEME | 201.17 | 131.79 |
Disconnected
View More
|
|
| LC INFRA | AMRALA VILLAGE WATER SUPPLY SCHEME | 242.08 | 215.55 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMIT KUMAR | Panchayat Secretary | Male |
| 2 | MOHAR SINGH | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BIJENDRA CHODHARY | ADVISORY MEMBER | Male |
| 2 | BIJENDRA SHARMA | CHAIRPERSON | Male |
| 3 | BIJENDRI | MEMBERS | Female |
| 4 | KAJAL | MEMBERS | Female |
| 5 | SUDHIR CHOUDHARY | MEMBER SECRETARY | Male |
| 6 | VIKAS CHOUDHARY | MEMBERS | Male |
| 7 | YOGESH CHOUDHARY | MEMBERS | Male |
| 8 | NIRANKAR CHOUDHARY | MEMBERS | Male |
| 9 | OMPAL CHOUDHARY | MEMBERS | Male |
| 10 | PREEM CHAND | MEMBERS | Male |
| 11 | PUSHOPENDRA CHOUDHARY | MEMBERS | Male |
| 12 | REETA | MEMBERS | Female |
| 13 | REKHA | MEMBERS | Female |
| 14 | SANGEETA | MEMBERS | Female |
| 15 | SATISH KUMAR | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Chhaya |
| 2 | Kajal |
| 3 | Priyanka devi |
| 4 | Rina |
| 5 | Rita chaudhary |
| 6 | Taushi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।