Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Atrauli PWS Scheme 2015 16 | 186.39 | 63.29 | Not Integrated | |
| U.P.Jal Nigam | ATRAULI RETROFITTING PWS | 38.46 | 32.87 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AKASH | Head /Sarpanch | Male |
| 2 | ANKUSH GOSWAMI | Panchayat Secretary | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AAKASH TOMAR | CHAIRPERSON | Male |
| 2 | AKHSEY DHANIA | MEMBERS | Male |
| 3 | CHIKU | MEMBERS | Male |
| 4 | DUSHYANT TOMAR | MEMBER SECRETARY | Male |
| 5 | GOURAV DHANIA | MEMBERS | Male |
| 6 | GOURAV TOMAR | ADVISORY MEMBER | Male |
| 7 | GOURAV TOMAR | MEMBERS | Male |
| 8 | JONI TOMAR | MEMBERS | Male |
| 9 | KELASH | MEMBERS | Male |
| 10 | LAXMI | MEMBERS | Female |
| 11 | PANKAJ TOMAR | MEMBERS | Male |
| 12 | PUSHPA | MEMBERS | Female |
| 13 | RAJU | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Geeta rani |
| 2 | Kaushalya |
| 3 | Poonam |
| 4 | Poonam |
| 5 | Pushpa rani |
| 6 | Suman |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।