Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| LC INFRA | KANAKPUR PWS SCHEME | 171.84 | 147.20 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANKUSH GOSWAMI | Panchayat Secretary | Male |
| 2 | SATISH | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Anil Kumar | ADVISORY MEMBER | Male |
| 2 | Anju Tomar | MEMBERS | Female |
| 3 | Gaurav Kumar | MEMBER SECRETARY | Male |
| 4 | Guddi | MEMBERS | Female |
| 5 | Surajkumar | CHAIRPERSON | Male |
| 6 | Krishan | MEMBERS | Male |
| 7 | Lalit Kumar | MEMBERS | Male |
| 8 | Manoj Kumar | MEMBERS | Male |
| 9 | Moni | MEMBERS | Female |
| 10 | Pappu | MEMBERS | Male |
| 11 | Sanjeev kumar | MEMBERS | Male |
| 12 | Santosh | MEMBERS | Female |
| 13 | Saurabh kumar | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Puja |
| 2 | Ritu rani |
| 3 | Sanjana rani |
| 4 | Shimta |
| 5 | Yogesh devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।