Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| LC INFRA | AFJALPUR PWS SCHEME | 179.44 | 128.36 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | nitin mawai | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | Geeta devi |
| 2 | Km. Usha |
| 3 | Krishna |
| 4 | Omwati |
| 5 | Sunita |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।