Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Hapur | Simbhawali | Beersinghpur | 392563 | Beersinghpur | 1157 | 239 | 0 | 918 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
210 | 210 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Hapur | U.P.Jal Nigam | 6684843 | Beer Singh Pur PWS in JE/AEs affected Village | 87.25 | 45.24 | Verified | Not Integrated |
2 | Hapur | U.P.Jal Nigam | 6709192 | Beer singhpur PWS Scheme | 87.25 | 0.00 | Verified | Not Integrated |
3 | Hapur | U.P.Jal Nigam | 8363484 | Hapur MULTI VILLAGE SCH | 10.00 | 0.00 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Babu Ram | MEMBERS | Male |
2 | Harishpal | MEMBERS | Male |
3 | Ritesh | CHAIRPERSON | Male |
4 | Robin | MEMBERS | Male |
5 | Surajpal | MEMBERS | Male |
6 | Suresh | MEMBERS | Male |
7 | KAPIL DEV | MEMBER SECRETARY | Male |
8 | Karamwati Devi | CHAIRPERSON | Female |
9 | KAVARPAL | CHAIRPERSON | Male |
10 | Kiran | CHAIRPERSON | Female |
11 | Napisha | MEMBERS | Female |
12 | Vinod devi | MEMBERS | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Kiran |
2 | Reekha |
3 | Samim |
4 | Seema |
5 | Seema Devi |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |