Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| JMC - Lakshmi (JV) | Chitsona Alipur WSS | 549.88 | 259.85 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANIL | MEMBERS | Male |
| 2 | ARUN | MEMBERS | Male |
| 3 | ASHISH | MEMBERS | Male |
| 4 | DEVINDRA SHARMA | MEMBERS | Male |
| 5 | LOKENDRA | MEMBERS | Male |
| 6 | NARENDRA | MEMBERS | Male |
| 7 | PRIYANKA | CHAIRPERSON | Female |
| 8 | RAHUL KUMAR | MEMBERS | Male |
| 9 | RAJESH DEVI | MEMBERS | Female |
| 10 | SACHIN | MEMBERS | Male |
| 11 | SHASHI | MEMBERS | Female |
| 12 | SHASHI DEVI | MEMBERS | Female |
| 13 | VIVEK | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Anita |
| 2 | Babita |
| 3 | Lata |
| 4 | Rajni |
| 5 | Rajni |
| 6 | Santosh Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।