Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Power Mech Projects Ltd | Kanauna WSS | 357.16 | 211.09 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Ajay | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | Manisha |
| 2 | Minakshi |
| 3 | Pooja Devi |
| 4 | Priyanka Verma |
| 5 | Reetu |
| 6 | Seema Devi |
| 7 | Shashi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।