Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| JMC - Lakshmi (JV) | Pagauna, Amba, Kushalgarh WSS | 337.69 | 208.01 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | GEETA DEVI | Head /Sarpanch | Female |
| 2 | SUNIL KUMAR | Panchayat Secretary | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ASHOK KUMAR | MEMBERS | Male |
| 2 | DINESH KUMAR | ADVISORY MEMBER | Male |
| 3 | GEETA | CHAIRPERSON | Female |
| 4 | GEETA | MEMBERS | Female |
| 5 | JAGT SINGH | MEMBERS | Male |
| 6 | RAMIRAV | MEMBERS | Male |
| 7 | REETA KUMARI | MEMBERS | Female |
| 8 | SONU KUMAR | MEMBERS | Male |
| 9 | SUNIL KUMAR | MEMBER SECRETARY | Male |
| 10 | SURENDER SINGH | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Anjali Kumari |
| 2 | Bharti |
| 3 | Lalita |
| 4 | Santosh Devi |
| 5 | Satyvati |
| 6 | Sudha |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।