Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Welspun Kaveri Infraprojects JV | Gangapur WSS | 214.70 | 110.18 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Abhilash kumar | MEMBER SECRETARY | Male |
| 2 | JITENDER kumar | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | Anjali |
| 2 | Kranti Devi |
| 3 | Kumari Sheetal |
| 4 | Poonam Devi |
| 5 | Preeti Devi |
| 6 | Sheela Devi |
| 7 | Sunita Devi |
| 8 | Sunita Devi |
| 9 | Tanuja Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।