Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Bulandshahr | Pahasu | Amarpur | 393978 | Amarpur | 2600 | 500 | 0 | 2100 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
509 | 509 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Bulandshahr | U.P.Jal Nigam | 701292 | Near electric transformer | 24.51 | 0.00 | Verified | Not Integrated |
2 | Bulandshahr | U.P.Jal Nigam | 6398073 | Amarpur W/S | 24.51 | 0.00 | Verified | Not Integrated |
3 | Bulandshahr | U.P.Jal Nigam | 8164009 | AMARPUR WATER SUPPLY SCHEME | 73.84 | 40.17 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AMAR SINGH | MEMBERS | Male |
2 | BHEEKAM SINGH | MEMBERS | Male |
3 | HAJARI SINGH | MEMBERS | Male |
4 | VINSHU DAT | CHAIRPERSON | Male |
5 | KIRSHNA KUMAR | MEMBERS | Male |
6 | MAMTA DEVI | MEMBERS | Female |
7 | NARESH KUMAR | MEMBERS | Male |
8 | NEERAJ KUMAR | MEMBERS | Male |
9 | NETRPAL SINGH | MEMBERS | Male |
10 | NIROTAM SINGH | MEMBERS | Male |
11 | PANKAJ KUMAR MEENA | MEMBERS | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Kumari Nisha |
2 | Manju |
3 | Neha Devi |
4 | Rajendri |
5 | Sangeeta |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |