Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| JMC - Lakshmi (JV) | Kamauna & Parha WSS | 341.01 | 180.56 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ABHIMANNU KUMAR | MEMBER SECRETARY | Male |
| 2 | Arti | MEMBERS | Female |
| 3 | Bhirma devi | MEMBERS | Male |
| 4 | Bhuvnesh kumar | MEMBERS | Male |
| 5 | doli | MEMBERS | Female |
| 6 | vimlesh | MEMBERS | Female |
| 7 | vimlesh raghav | MEMBERS | Female |
| 8 | virendra singh | MEMBERS | Male |
| 9 | kulveer | MEMBERS | Male |
| 10 | pradeep kumar | MEMBERS | Male |
| 11 | Rajendra | MEMBERS | Male |
| 12 | Rajendra singh | MEMBERS | Male |
| 13 | Seema | MEMBERS | Female |
| 14 | SHIRI MATI PRIYANSHI | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | Dina |
| 2 | neelam |
| 3 | poonam |
| 4 | Sandhya |
| 5 | Sunita |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।