Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | TUNDA KHERA | 161.76 | 139.31 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ASHOK | MEMBERS | Male |
| 2 | DEVENDRA SINGH | MEMBERS | Male |
| 3 | GANGA DEVI | MEMBERS | Female |
| 4 | VEERPAL | MEMBERS | Male |
| 5 | JAY PRAKASH | MEMBERS | Male |
| 6 | KRASHNA DEVI | MEMBERS | Female |
| 7 | MEENA | MEMBERS | Female |
| 8 | MOHIT | MEMBERS | Male |
| 9 | PAMMI SINGH | MEMBER SECRETARY | Male |
| 10 | PRINCE YADAV | MEMBERS | Male |
| 11 | PUTI DEVI | MEMBERS | Female |
| 12 | RAJESH YADAV | CHAIRPERSON | Male |
| 13 | RAM SANEHI | MEMBERS | Male |
| 14 | RENU DEVI | MEMBERS | Female |
| 15 | SHAKUNTLA | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Alka Devi |
| 2 | Hemlata |
| 3 | Hemlata |
| 4 | Mamta |
| 5 | Neha Yadav |
| 6 | Preeti |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।