Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| JMC - Lakshmi (JV) | Gwaroli Bhojgarhi WSS | 272.71 | 184.40 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Peadeep Kumar | MEMBER SECRETARY | Male |
| 2 | Sandeep Kumar | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | SHAKUNTALA DEVI |
| 2 | SHARDA DEVI |
| 3 | SHASHI |
| 4 | Sudha |
| 5 | ANITA |
| 6 | ANJALI KUMARI |
| 7 | Asha |
| 8 | Gayatri |
| 9 | Jamoda |
| 10 | JYOTI |
| 11 | Kavita |
| 12 | Khusboo |
| 13 | KHUSBOO DEVI |
| 14 | Kunti |
| 15 | LAXMI DEVI |
| 16 | NEETU DEVI |
| 17 | PINKI DEVI |
| 18 | Poonam |
| 19 | PRITI DEVI |
| 20 | PUSHPA DEVI |
| 21 | Radha |
| 22 | RADHA DEVI |
| 23 | RAKUMARI |
| 24 | Ramshri |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।