Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| ION EXCHANGE | GOMAT | 728.97 | 336.08 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AJAY | MEMBERS | Male |
| 2 | ANIL DINKAR | MEMBER SECRETARY | Male |
| 3 | MUKESH KUMAR | MEMBERS | Male |
| 4 | OMPRKASH | CHAIRPERSON | Male |
| 5 | PREM PRAKASH | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Anita |
| 2 | Bharti Devi |
| 3 | Bhavna |
| 4 | Geeta |
| 5 | Geeta devi |
| 6 | Khushbu |
| 7 | Kumari sunita |
| 8 | Madhu devi |
| 9 | Mamta Devi |
| 10 | Pooja |
| 11 | Poonam |
| 12 | Rekha devi |
| 13 | Sarla |
| 14 | Suman |
| 15 | Sumitra |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।