Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| ION EXCHANGE | bhimpur khimpur | 197.19 | 120.03 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Mr Anidar Bhadur | MEMBERS | Male |
| 2 | Mr Dharmesh Kumar | MEMBER SECRETARY | Male |
| 3 | Mr Durbesh | MEMBERS | Male |
| 4 | Mr Gulveer Singh | CHAIRPERSON | Male |
| 5 | Mr Pradeep | MEMBERS | Male |
| 6 | Mrs Geeta Devi | MEMBERS | Female |
| 7 | Mrs Geeta Devi | MEMBERS | Female |
| 8 | Mrs Kiran Devi | MEMBERS | Female |
| 9 | Mrs meena Devi | MEMBERS | Female |
| 10 | Mrs Munesh | MEMBERS | Male |
| 11 | Mrs Neeraj Devi | MEMBERS | Female |
| 12 | Mrs shakuntla Devi | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Mamta Devi |
| 2 | Niraj Devi |
| 3 | Poonam Devi |
| 4 | Shree Devi |
| 5 | Uma Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।