Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | BHANKARI KHAS WSS | 218.18 | 130.56 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Ashok | MEMBER | Male |
| 2 | Awadesh Sharma | MEMBER | Male |
| 3 | kailash | MEMBER | Male |
| 4 | KANTI DEVI | MEMBER | Female |
| 5 | KUSUMA DEVI | MEMBER | Female |
| 6 | MUKESH KUMAR | MEMBER SECRETARY | Male |
| 7 | Niketan | MEMBER | Male |
| 8 | Pramod Divakar | MEMBER | Male |
| 9 | PREMPAL SINGH | CHAIRPERSON | Male |
| 10 | Rajani Devi | MEMBER | Female |
| 11 | RAJUDDIN KHAN | MEMBER | Male |
| 12 | Rambabu Singh | MEMBER | Male |
| 13 | Rampal | MEMBER | Male |
| 14 | Rohini Devi | MEMBER | Female |
| 15 | Sanju Baghel | MEMBER | Male |
| 16 | Shishu Pal | MEMBER | Male |
| 17 | Shiv Narayan Sharma | MEMBER | Male |
| 18 | Virendra | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | Anita Devi |
| 2 | Hina |
| 3 | Laxmi raj |
| 4 | Mahrun |
| 5 | Meena |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।