Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| ION EXCHANGE | piplauth gokulpur | 230.27 | 117.05 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AVDESH KUMAR | MEMBERS | Male |
| 2 | BALI RAM | MEMBERS | Male |
| 3 | RANI DEVI | MEMBERS | Female |
| 4 | REKHA DEVI | MEMBERS | Female |
| 5 | SANDHYA DEVI | MEMBERS | Female |
| 6 | SAPNA DEVI | MEMBERS | Female |
| 7 | SAVITA DEVI | MEMBERS | Female |
| 8 | SHER SINGH | MEMBER SECRETARY | Male |
| 9 | LAXMII DEVI | MEMBERS | Female |
| 10 | MADAN BALMIKI | MEMBERS | Male |
| 11 | SONU KUMAR | MEMBERS | Male |
| 12 | SURENDRA KUMAR | CHAIRPERSON | Male |
| 13 | VINEETA | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Nirmala Devi |
| 2 | Rachna |
| 3 | Sharda Devi |
| 4 | Anu Devi |
| 5 | Dulari Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।