Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| ION EXCHANGE | CHHALESAR | 311.62 | 128.06 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Kumari Varsha | MEMBERS | Female |
| 2 | Mr Chandra Bhan singh | MEMBERS | Male |
| 3 | Mr Javed Khan | MEMBERS | Male |
| 4 | Mr Som Prakash | MEMBERS | Male |
| 5 | Mr Sonu | MEMBERS | Male |
| 6 | Mr Sunil Kumar | MEMBERS | Male |
| 7 | Mr Trivendra Kumar | MEMBERS | Male |
| 8 | Mr Vijay Kumar | MEMBERS | Male |
| 9 | Mr Vinod Kumar | MEMBER SECRETARY | Male |
| 10 | Mrs Akhtari Begam | MEMBERS | Female |
| 11 | Mrs Asha Devi | MEMBERS | Female |
| 12 | Mrs Hemlata Devi | MEMBERS | Female |
| 13 | Mrs Maya Devi | CHAIRPERSON | Female |
| 14 | Mrs Pinki Devi | MEMBERS | Female |
| 15 | Mrs Sunita Devi | MEMBERS | Female |
| 16 | Mrs Vimlesh Devi | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Madhubala |
| 2 | Mamta |
| 3 | Neelam Devi |
| 4 | Reena Devi |
| 5 | Rukmani Devi |
| 6 | Anwari Begum |
| 7 | Geeta Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।