Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| ION EXCHANGE | SATHA | 319.55 | 132.29 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AJIT KUMAR | MEMBERS | Male |
| 2 | ASHISH HARIYANA | MEMBERS | Male |
| 3 | BABITA | MEMBERS | Female |
| 4 | DEEPAK GUPTA | MEMBERS | Male |
| 5 | DEEPAK KUMAR | MEMBERS | Male |
| 6 | DHARMENDRA KUMAR | MEMBERS | Male |
| 7 | GAJENDRA | MEMBERS | Male |
| 8 | Hasmukhi Devi | MEMBERS | Female |
| 9 | JAGDISH PRASAD | MEMBERS | Male |
| 10 | Raaswala | MEMBERS | Male |
| 11 | Rajendra Singh | MEMBER SECRETARY | Male |
| 12 | Rekha Devi | MEMBERS | Female |
| 13 | S KUMAR DESHMUKH | MEMBERS | Male |
| 14 | Saroj Devi | MEMBERS | Female |
| 15 | Om Bati Davi | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | Pinki devi |
| 2 | Puneet devi |
| 3 | Rukmani devi |
| 4 | Shukanti |
| 5 | Durgesh |
| 6 | Gaytari devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।