Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| ION EXCHANGE | KITHARA | 267.75 | 112.25 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | DESHRAJ | MEMBERS | Male |
| 2 | GAJENDRA SINGH | MEMBERS | Male |
| 3 | KELA DEVI | MEMBERS | Female |
| 4 | Rajendra Singh | MEMBER SECRETARY | Male |
| 5 | SAROJ DEVI | MEMBERS | Female |
| 6 | Shiyam | CHAIRPERSON | Male |
| 7 | LOKESH KUMAR | MEMBERS | Male |
| 8 | MUKESH KUMAR | MEMBERS | Male |
| 9 | NISHA CHAUHAN | MEMBERS | Female |
| 10 | PINKI DEVI | MEMBERS | Female |
| 11 | SONU | MEMBERS | Male |
| 12 | SUSHEEL KUMAR | MEMBERS | Male |
| 13 | SUSHEEL KUMAR | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Malti Devi |
| 2 | Nemwati |
| 3 | Pooja Kumari |
| 4 | Suraj Mukhi |
| 5 | Veervati Devi |
| 6 | Bebi Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।