Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| ION EXCHANGE | Jatpura | 208.70 | 172.00 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | DEEPAK | MEMBERS | Male |
| 2 | GIRRAJ | MEMBERS | Male |
| 3 | RAJENDRA SINGH | MEMBER SECRETARY | Male |
| 4 | SHISHUPAL | MEMBERS | Male |
| 5 | MAHESH | MEMBERS | Male |
| 6 | NANDRAM | MEMBERS | Male |
| 7 | SHRIMATI DIMPLE SHARMA | MEMBERS | Female |
| 8 | SHRIMATI GAYATRI DEVI | MEMBERS | Female |
| 9 | SHRIMATI KAMLESH DEVI | MEMBERS | Female |
| 10 | SHRIMATI RAJNI DEVI | MEMBERS | Female |
| 11 | SHRIMATI SHAKUNTLA DEVI | MEMBERS | Female |
| 12 | SHRIMATI SONI KUMARI | MEMBERS | Female |
| 13 | VIRENDRA | MEMBERS | Male |
| 14 | VISHAMBAR SINGH | MEMBERS | Male |
| 15 | yogesh chandr | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | Neetu |
| 2 | Nemwati |
| 3 | Puspa Devi |
| 4 | Vimlesh |
| 5 | Gudiya |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।