Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| ION EXCHANGE | BARHSERA | 358.98 | 122.40 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Chandraman Singh | MEMBERS | Male |
| 2 | Chetan kumar | MEMBERS | Male |
| 3 | Dharmveer singh | MEMBER SECRETARY | Male |
| 4 | Dharmveer singh | MEMBERS | Male |
| 5 | Kavita devi | MEMBERS | Female |
| 6 | MANJU LATA DEVI | CHAIRPERSON | Female |
| 7 | Nawab singh | MEMBERS | Male |
| 8 | Sadhna devi | MEMBERS | Female |
| 9 | Satyveer singh | MEMBERS | Male |
| 10 | Sunita | MEMBERS | Female |
| 11 | Sunita devi | MEMBERS | Female |
| 12 | Than singh | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Arti Devi |
| 2 | Kusum Devi |
| 3 | Neetu Sharma |
| 4 | Neetu Singh |
| 5 | Vishan Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।