Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| ION EXCHANGE | BHIKANPUR | 193.95 | 81.69 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Anita Devi | MEMBERS | Female |
| 2 | Bhavar Pal | MEMBERS | Male |
| 3 | Govardhan | MEMBERS | Male |
| 4 | HUKUM SINGH | MEMBERS | Male |
| 5 | Idrish Khan | CHAIRPERSON | Male |
| 6 | Jeetu Rani | MEMBERS | Female |
| 7 | Kailash Chandra | MEMBERS | Male |
| 8 | Kishan Pal | MEMBERS | Male |
| 9 | Nisaat bano | MEMBERS | Female |
| 10 | Ramesh Chandra | MEMBERS | Male |
| 11 | Shyodan Singh | MEMBERS | Male |
| 12 | Tara Chandra | MEMBERS | Male |
| 13 | Vinnami | MEMBERS | Male |
| 14 | Yadram Singh | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Jubeda |
| 2 | Manju Devi |
| 3 | Neerja Devi |
| 4 | Pooja Devi |
| 5 | Umesh kumari |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।