Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| ION EXCHANGE | Sihavali | 294.26 | 123.60 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Ameer bano | MEMBERS | Female |
| 2 | Bhagvati prsad | MEMBERS | Male |
| 3 | Eshtkaar ali | MEMBERS | Male |
| 4 | Firoj | MEMBERS | Male |
| 5 | Ikram khan | MEMBERS | Male |
| 6 | juveda begum | CHAIRPERSON | Female |
| 7 | Kavikumar | MEMBERS | Male |
| 8 | Mahesh | MEMBERS | Male |
| 9 | Moh Rafeeq | MEMBERS | Male |
| 10 | Pintu kumar | MEMBERS | Male |
| 11 | Saddam khan | MEMBERS | Male |
| 12 | Sajda begum | MEMBERS | Female |
| 13 | Samim khan | MEMBERS | Male |
| 14 | Summer singh | MEMBERS | Male |
| 15 | Vidhyadevi | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Hama bano |
| 2 | Pooja Devi |
| 3 | Renu Solanki |
| 4 | Sarvesh devi |
| 5 | Shakuntala |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।