Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| ION EXCHANGE | Kelanpur | 280.14 | 122.04 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Mr Arjun Singh | MEMBERS | Male |
| 2 | Mr Bholamber | MEMBERS | Male |
| 3 | Mr Lalit Kumar | MEMBERS | Male |
| 4 | Mr Ranjit | MEMBERS | Male |
| 5 | Mr Suraj Pal | MEMBERS | Male |
| 6 | Mr Tej Prakash | MEMBERS | Male |
| 7 | Mrs Arti Kumari | MEMBER SECRETARY | Female |
| 8 | Mrs Babina | CHAIRPERSON | Female |
| 9 | Mrs Mithilesh | MEMBERS | Female |
| 10 | Mrs Mithilesh Devi WO Mr Lokesh Kumar | MEMBERS | Female |
| 11 | Mrs Rajni | MEMBERS | Female |
| 12 | Mrs Ranish Devi | MEMBERS | Female |
| 13 | Mrs Soni Devi | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Pinki Devi |
| 2 | Satyavati |
| 3 | Sudha Devi |
| 4 | Jay Kumari |
| 5 | Kavita Devi |
| 6 | Manju |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।