Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| BGCCPL-Ramky (JV) | AKHAIPUR WSS | 434.58 | 169.80 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | PAWAN KUMAR | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | POONAM |
| 2 | LALITA |
| 3 | LUXMI DEVI |
| 4 | MAMATA |
| 5 | MANISA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।