Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| BGCCPL-Ramky (JV) | GARHI NANDRAM WATER SUPPLY SCHEME | 160.04 | 45.69 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | RAVENDRA SINGH | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | premlata |
| 2 | rani devi |
| 3 | rekha |
| 4 | saroj |
| 5 | kamlesh devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।