Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| BGCCPL-Ramky (JV) | AKHAIPUR WSS | 434.58 | 169.80 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Anil kumar | MEMBERS | Male |
| 2 | Balveer Singh | MEMBERS | Male |
| 3 | Bhikampal Singh | MEMBERS | Male |
| 4 | Gaurav Kumar | MEMBERS | Male |
| 5 | Hukam Singh | MEMBERS | Male |
| 6 | Jain Devi | MEMBERS | Female |
| 7 | Karendra Kumar | MEMBERS | Male |
| 8 | Krishana Kumar | MEMBERS | Male |
| 9 | Lakshman Singh | MEMBERS | Male |
| 10 | Lalit Kumar | MEMBERS | Male |
| 11 | PAWAN KUMAR | MEMBER SECRETARY | Male |
| 12 | Pawan Kumar | MEMBERS | Male |
| 13 | Pinku Kumar | MEMBERS | Male |
| 14 | Ram prakash | MEMBERS | Male |
| 15 | Sarupi Devi | MEMBERS | Female |
| 16 | SHARD KUMAR | CHAIRPERSON | Male |
| 17 | Smt Neelam Devi | MEMBERS | Female |
| 18 | Sunil Kumar | MEMBERS | Male |
| 19 | Suresh kumar | MEMBERS | Male |
| 20 | Vishnu kumar | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | MAYA DEVI |
| 2 | POONAM |
| 3 | ASHA DEVI |
| 4 | BEKUNTHI |
| 5 | BHU DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।