Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| ION EXCHANGE | Bardwari WSS | 885.59 | 378.65 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Ajab Singh | CHAIRPERSON | Male |
| 2 | BADSAAH | MEMBERS | Male |
| 3 | BHOJRAJ SINGH | MEMBERS | Male |
| 4 | DEVENDAR KUMAR | MEMBERS | Male |
| 5 | Dharm Pal Singh | MEMBERS | Male |
| 6 | DINESH KUMAR | MEMBERS | Male |
| 7 | VEERU SINGH | MEMBERS | Male |
| 8 | VERENDAR KUMAR | MEMBERS | Male |
| 9 | LOKESH KUMAR | MEMBERS | Male |
| 10 | MACHLA DEVI | MEMBERS | Female |
| 11 | RAJENDAR SINGH | MEMBERS | Male |
| 12 | RAMKISHAN SINGH | MEMBER SECRETARY | Male |
| 13 | RANI DEVI | MEMBERS | Female |
| 14 | SATENDAR KUMAR | MEMBERS | Male |
| 15 | SATYVEER SINGH | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Bhagwan devi |
| 2 | Geeta devi |
| 3 | Mannu devi |
| 4 | Maya |
| 5 | Sangeeta Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।