Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| ION EXCHANGE | Bardwari WSS | 885.59 | 378.65 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Aneeta Sharma | MEMBERS | Female |
| 2 | Bal Kishan | MEMBERS | Male |
| 3 | CHANDRBHAN | MEMBERS | Male |
| 4 | DEEPAK | MEMBERS | Male |
| 5 | Deepak Raghuvanshi | MEMBER SECRETARY | Male |
| 6 | GAURAV SHARMA | CHAIRPERSON | Male |
| 7 | HARI SANKAR | MEMBERS | Male |
| 8 | KAMLESH | MEMBERS | Female |
| 9 | Keshav Dev Sharma | MEMBERS | Male |
| 10 | KIRSHNA MURARI | MEMBERS | Male |
| 11 | KUSMA DEVI | MEMBERS | Female |
| 12 | Kuvar Devi | MEMBERS | Female |
| 13 | LATA SHARMA | MEMBERS | Female |
| 14 | MANEESH | MEMBERS | Male |
| 15 | RAJU | MEMBERS | Male |
| 16 | Ramakant | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | bhagwan devi |
| 2 | lajja |
| 3 | neeraj devi |
| 4 | sashi |
| 5 | sima devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।