Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| ION EXCHANGE | Bardwari WSS | 885.59 | 378.65 |
Disconnected
View More
|
|
| ION EXCHANGE | RASGAWAN WSS | 791.67 | 281.23 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AJEET KUMAR | MEMBER SECRETARY | Male |
| 2 | CHAMAN KUMAR | MEMBERS | Male |
| 3 | Munesh devi | CHAIRPERSON | Female |
| 4 | RAMVEER SINGH | MEMBERS | Male |
| 5 | RAVI KUMAR | MEMBERS | Male |
| 6 | RINKU | MEMBERS | Male |
| 7 | SHIVAM KUMAR | ADVISORY MEMBER | Male |
| 8 | SHRINIWAS | MEMBERS | Male |
| 9 | SONU KUMAR | MEMBERS | Male |
| 10 | UMESH KUMAR | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | anjali |
| 2 | hema kumari |
| 3 | jyoti |
| 4 | laxmi devi |
| 5 | rijvana |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।