Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Hathras | Sikandrarao | Agsauli | 395896 | Agsauli | 11192 | 1560 | 0 | 9632 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
1740 | 1740 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Hathras | U.P.Jal Nigam | 1733969 | Karsaura PWS | 39.52 | 0.00 | Verified | Not Integrated |
2 | Hathras | U.P.Jal Nigam | 7506452 | Agsouli QPV Scheme | 607.23 | 607.23 | Verified | Not Integrated |
3 | Hathras | U.P.Jal Nigam | 8358017 | Agsauli (Retrofitting) | 145.72 | 24.32 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AJAY KUMAR | MEMBERS | Male |
2 | ANEETA DEVI YADAV | CHAIRPERSON | Female |
3 | ASHA DEVI | MEMBERS | Female |
4 | ASHOK KUMAR | MEMBERS | Male |
5 | CHIRANJI LAL | MEMBERS | Male |
6 | KANHAIYA LAL | MEMBERS | Male |
7 | MAMTA DEVI | MEMBERS | Female |
8 | SHEELENDRA KUMAR | MEMBERS | Male |
9 | SURAN YADAV | MEMBERS | Male |
10 | VANDANA | MEMBERS | Female |
11 | VISHWA GORAV SINGH | MEMBER SECRETARY | Male |
12 | MUKESH KUMAR | MEMBERS | Male |
13 | PAWAN KUMAR | MEMBERS | Male |
14 | PUSHPENDRA KUMAR | MEMBERS | Male |
15 | RANVEER SINGH | MEMBERS | Male |
16 | SANNO SHEFI | MEMBERS | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | NILAM DEVI |
2 | NIRMALA DEVI |
3 | PRIYANKA |
4 | RADHA DEVI |
5 | RENU SHARMA |
6 | SAROJ DEVI |
7 | SASHI SAHRMA |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |