Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| BGCCPL-Ramky (JV) | IKBALPUR WSS | 352.21 | 124.58 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | DEVENDRA SINGH | MEMBERS | Male |
| 2 | DHANVEER SINGH | MEMBERS | Male |
| 3 | DHARMENDRA KUMAR | MEMBERS | Male |
| 4 | FOOLMALA | MEMBERS | Female |
| 5 | MANISH KUMAR VARMA | MEMBER SECRETARY | Male |
| 6 | SAVITRI | MEMBERS | Female |
| 7 | VIMLESH | MEMBERS | Female |
| 8 | POONAM DEVI | MEMBERS | Female |
| 9 | PUSHPA DEVI | MEMBERS | Female |
| 10 | RADHESHYAM | CHAIRPERSON | Male |
| 11 | RAJVATI | MEMBERS | Female |
| 12 | RAMBABU | MEMBERS | Male |
| 13 | RANJANA | MEMBERS | Female |
| 14 | SAROJ | MEMBERS | Female |
| 15 | SARVESH DEVI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | BABITA DEVI |
| 2 | KUMARI SUMAN |
| 3 | MEENA DEVI |
| 4 | RAJ BHEGI |
| 5 | SARVESH KUMARI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।