Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Mathura | Choumunha | Tarauli Shumali | 396187 | Tarauli Shumali | 4995 | 870 | 0 | 4125 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
615 | 615 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Mathura | U.P.Jal Nigam | 5334264 | TAROLI SHUMALI W/S SCHEME | 184.40 | 0.00 | Verified | Not Integrated |
2 | Mathura | U.P.Jal Nigam | 6390159 | Tarauli Shumali | 20.73 | 0.00 | Verified | Not Integrated |
3 | Mathura | U.P.Jal Nigam | 6721971 | TAROLI SUMANI PAIYAJAL YOGNA | 11.06 | 0.00 | Verified | Not Integrated |
4 | Mathura | U.P.Jal Nigam | 7348941 | Tarauli Shumali QPV Scheme 2015 16 | 184.40 | 0.00 | Verified | Not Integrated |
5 | Mathura | U.P.Jal Nigam | 7349004 | Tarauli Shumali QPV Scheme 2015 16 | 184.40 | 0.00 | Verified | Not Integrated |
6 | Mathura | U.P.Jal Nigam | 8046571 | TARAULI SUMALI RETRO | 38.52 | 33.89 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | MOOLCHAND SISODIYA | Head /Sarpanch | Male |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Bachhu singh | MEMBERS | Male |
2 | Bhavna | MEMBERS | Female |
3 | BRAJMOHAN SINGH | MEMBER SECRETARY | Male |
4 | Govind | MEMBERS | Male |
5 | Guddi | MEMBERS | Female |
6 | Manju | MEMBERS | Female |
7 | Maya | MEMBERS | Female |
8 | MULCHAND | CHAIRPERSON | Male |
9 | pappu | MEMBERS | Male |
10 | Rajbala | MEMBERS | Female |
11 | Rajveer | MEMBERS | Male |
12 | Sunita | MEMBERS | Female |
13 | Sunita | MEMBERS | Female |
14 | Vishnu | ADVISORY MEMBER | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Govind | Pump Operator | Male |
2 | LAXMAN | Electrician | Male |
3 | MUKESH SINGH | Helpers | Male |
4 | SANKAR | Plumber | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Bhawna |
2 | Pawan Sisodia |
3 | Preeti |
4 | Rajbala |
5 | Santosh Devi |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |