Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC-APCO JV | MULTI GROUP OF VILLAGES WATER SUPPLY SCHEME MATHURA PACKAGE-2 | 119536.00 | 37245.38 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | HARENDRA SINGH | MEMBER SECRETARY | Male |
| 2 | MOORMUKUT | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | Babita |
| 2 | Bhavna |
| 3 | Brijalata |
| 4 | Garima |
| 5 | Laxmi |
| 6 | Pooja |
| 7 | Premlata |
| 8 | Rainu |
| 9 | Rekha |
| 10 | Rekha Devi |
| 11 | Sumanlta |
| 12 | Sunita Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।