Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC-APCO JV | MULTI GROUP OF VILLAGES WATER SUPPLY SCHEME MATHURA PACKAGE-2 | 119536.00 | 37245.38 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | RAM KUMAR | MEMBER SECRETARY | Male |
| 2 | shri sundar singh | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | Bharti |
| 2 | Kanta Devi |
| 3 | Km. poonam |
| 4 | Ku Rima |
| 5 | Neelam Devi |
| 6 | Pappi Devi |
| 7 | Seema devi Devi |
| 8 | Sita Devi |
| 9 | Veenu Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।