Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Mathura | Raya | AYERA | 396415 | AYERA | 2250 | 210 | 0 | 2040 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
354 | 354 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Mathura | U.P.Jal Nigam | 6825366 | Ayera PWS | 191.58 | 34.29 | Verified | Not Integrated |
2 | Mathura | U.P.Jal Nigam | 7348975 | AYERA QPV Scheme 2015 16 | 171.47 | 163.80 | Verified | Not Integrated |
3 | Mathura | U.P.Jal Nigam | 8045293 | AYERA RETRO | 28.31 | 19.40 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | asha | MEMBER | Female |
2 | bijendra | MEMBER | Male |
3 | gauri | MEMBER | Female |
4 | har ishankar sharma | MEMBER | Male |
5 | indal singh | MEMBER | Male |
6 | krishna kumar | MEMBER | Male |
7 | manju | MEMBER | Female |
8 | pooja | MEMBER | Female |
9 | pooja gavar | MEMBER SECRETARY | Female |
10 | premchad | MEMBER | Male |
11 | rajni | MEMBER | Female |
12 | ram sanehi | MEMBER | Male |
13 | seema | MEMBER | Female |
14 | SHRMATI RADHA DEVI | CHAIRPERSON | Female |
15 | urmila | MEMBER | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Wrong one |
2 | Wrong seven |
3 | Wrong six |
4 | Wrong three |
5 | Wrong two |
6 | Dharamwati |
7 | Priti |
8 | Shakuntala |
9 | Sunita Devi |
10 | Tanu |
11 | Wrong five |
12 | Wrong four |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |