Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Mathura | Pharah | Bhaderua | 396675 | Bhaderua | 2100 | 628 | 0 | 1472 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
418 | 196 | 47 | Work In Progress | Not Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Mathura | NCC-APCO JV | 20101514 | MULTI GROUP OF VILLAGES WATER SUPPLY SCHEME MATHURA PACKAGE-1 | 247202.29 | 74994.03 | Verified | Not Integrated |
2 | Mathura | NCC-APCO JV | 20101519 | MULTI GROUP OF VILLAGES WATER SUPPLY SCHEME MATHURA PACKAGE-2 | 119536.00 | 30493.05 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ANITA | GP Member | Female |
2 | BHUPENDRA | GP Member | Male |
3 | BUNTY | GP Member | Male |
4 | DHARMENDRA | GP Member | Male |
5 | GANGA DEVI | GP Member | Female |
6 | MAHIPAL | GP Member | Male |
7 | MAYA | GP Member | Female |
8 | MEERA | GP Member | Female |
9 | RAJENDRA | GP Member | Male |
10 | RAMA | GP Member | Male |
11 | RAMLAKHAN | GP Member | Male |
12 | RANTI | GP Member | Female |
13 | SANJJEV KUMAR | Panchayat Secretary | Male |
14 | SHAILESH | Head /Sarpanch | Male |
15 | SUKHBEER | GP Member | Male |
16 | SUNHARI | GP Member | Female |
17 | VEERENDRA | GP Member | Male |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | BHUPENDRA | MEMBERS | Male |
2 | MUKESH | MEMBERS | Male |
3 | PREETI | MEMBERS | Female |
4 | RAJNI | MEMBERS | Female |
5 | RAMLAKHAN | MEMBERS | Male |
6 | REHKA | MEMBERS | Female |
7 | SANJEEV KUMAR | MEMBER SECRETARY | Male |
8 | SHAILESH | CHAIRPERSON | Male |
9 | GUDDI | MEMBERS | Female |
10 | GUNTA | MEMBERS | Female |
11 | LAXMI | MEMBERS | Female |
12 | MAHIPAL | ADVISORY MEMBER | Male |
13 | MAYA | MEMBERS | Female |
14 | SUKHBEER | MEMBERS | Male |
15 | SUNHARI | MEMBERS | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | MAHIPAL | Barefoot technician | Male |
2 | Nohbat Singh | Pump Operator | Male |
3 | PRAVEEN | Plumber | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Rachna Devi |
2 | Rekha |
3 | Sangeeta |
4 | Seema |
5 | Monika Devi |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |