Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | SURFACE WATER BASED MULTI GROUP OF VILLAGES WATER SUPPLY SCHEME IN DISTRICT AGRA (Package-2) | 138401.00 | 28450.68 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Amrata | MEMBERS | Female |
| 2 | Geeta Devi | MEMBERS | Female |
| 3 | Hari Singh | ADVISORY MEMBER | Male |
| 4 | Kamala Devi | MEMBERS | Female |
| 5 | Madhu | MEMBERS | Female |
| 6 | Meena Yadav | MEMBERS | Female |
| 7 | Prempal | MEMBERS | Male |
| 8 | Renu Pachauri | MEMBERS | Female |
| 9 | Sangita Devi | MEMBERS | Female |
| 10 | Saroj Devi | CHAIRPERSON | Female |
| 11 | Satish Chandra | MEMBERS | Male |
| 12 | Seema Kushawah | MEMBERS | Female |
| 13 | Tejpal | ADVISORY MEMBER | Male |
| 14 | Vinodwala | MEMBERS | Male |
| 15 | Yogendra Pal | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | SOBHA DEVI |
| 2 | PRIYANKA |
| 3 | RAJ KUMARI |
| 4 | RANI DIVAKAR |
| 5 | SAPNA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।